Completed Event

Codicote FC Golf Day

20 Jun 2026 24 players 1 rounds 7 competitions
John Dillon WinnerJohn Dillon40 pts
Lowest RoundAaron Gentle73
Most BirdiesAaron Gentle5
Biggest MoveAwaiting movement

Supported by

Event Story

John Dillon’s Calm Countback Clinches CFC Golf Day at Chalgrave Manor

In a single-round spectacle where Stableford points and power drives waltzed cheekily around the greens, John Dillon emerged triumphant by the slenderest of margins, while Aaron Gentle left jaws on the fairways with his brutal length and impressive precision.

Dillon’s Steely Nerves Steer Him to Victory

John Dillon made his intentions clear from the start, not just there to admire the manicured landscapes of Chalgrave Manor. Nine points after three holes hinted at much mischief afoot. By half a dozen holes, he had zipped slightly ahead with 17 points, holding a quiet but firm grip on the leaderboard’s steering wheel. His steady accumulation of Stableford points, culminating in an impressive 40, was enough to secure the elusive top spot after a countback over the final six holes — proving once again that golf rewards the patient and the poised.

Gentle’s Gross Score and Drives Turn Heads

If John Dillon was the patient strategist, Aaron Gentle was the flamboyant gunslinger of the day. Posting the best gross score of 73, Gentle impressed the golf aficionados who prefer raw scoring prowess over Stableford wizardry. Not content to impress with the putter alone, Gentle also claimed accolades for Nearest Pin on the easily conquered Hole 5, and then blasted a mammoth 346-yard drive on Hole 9 — crushing the next best effort by a full 71 yards. Gentle’s combination of precision and power ensured he was never far from the picture, thrilling spectators and rivals alike.

Event Leaderboard

Singles

Scoring: Stableford · Tie break: Countback over last 6 · Handicaps as of 20 Jun 2026

Detailed:
Singles Scoring: Stableford · Tie break: Countback over last 6
PosPhotoPlayerHCPR1StablefordGrossMove
1st AGAaron Gentle Aaron GentleThrough 18 5 40View card 40 73 Profile
2nd John DillonJohn Dillon John DillonThrough 18 27 40View card 40 95 Profile
3rd JRJohn Roddy John RoddyThrough 18 28 40View card 40 96 Profile
4th JJim JimThrough 18 24 38View card 38 94 Profile
5th JRJohn Reynolds John ReynoldsThrough 18 22 37View card 37 93 Profile
6th DRDave Reynolds Dave ReynoldsThrough 18 12 36View card 36 84 Profile
7th GalGal GalThrough 18 14 36View card 36 86 Profile
8th GGareth GarethThrough 18 20 36View card 36 92 Profile
9th MRMatt Richards Matt RichardsThrough 18 20 36View card 36 92 Profile
10th AAdam AdamThrough 18 26 36View card 36 98 Profile
11th CCraig CraigThrough 18 28 36View card 36 102 Profile
12th JJason JasonThrough 18 19 35View card 35 95 Profile
13th LLouis LouisThrough 18 28 35View card 35 101 Profile
14th AGAaron Grey Aaron GreyThrough 18 10 34View card 34 84 Profile
15th DDave DaveThrough 16 28 34View card 34 90 Profile
16th CChris ChrisThrough 17 14 32View card 32 82 Profile
17th DDrew DrewThrough 18 14 32View card 32 90 Profile
18th MMike MikeThrough 18 25 31View card 31 103 Profile
19th LLewis LewisThrough 18 36 31View card 31 113 Profile
20th IIan IanThrough 18 28 29View card 29 107 Profile
21st FFrank FrankThrough 18 28 29View card 29 109 Profile
22nd DDDave Ditcher Dave DitcherThrough 18 22 28View card 28 105 Profile
23rd AAnthony AnthonyThrough 18 33 27View card 27 115 Profile
24th OOliver OliverThrough 18 36 18View card 18 128 Profile
Leaderboard basis Round: CFC Golf Day · Chalgrave Manor · 20 Jun 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 6
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 82Par 4 · SI 123Par 5 · SI 184Par 4 · SI 105Par 3 · SI 166Par 5 · SI 47Par 3 · SI 148Par 5 · SI 69Par 5 · SI 210Par 3 · SI 1511Par 4 · SI 512Par 4 · SI 113Par 3 · SI 1314Par 4 · SI 315Par 4 · SI 916Par 3 · SI 1717Par 5 · SI 1118Par 4 · SI 7
1st John DillonJohn Dillon John DillonThrough 18 Card 27 18 20pts49gross 20pts46gross 40 95 53 pts 34 pts 62 pts 43 pts 42 pts 63 pts 51 pts 72 pts 90 pts 42 pts 71 pts 62 pts 42 pts 53 pts 53 pts 33 pts 62 pts 62 pts
=2nd AGAaron Gentle Aaron GentleThrough 18 Card 5 18 22pts36gross 18pts37gross 40 73 42 pts 42 pts 43 pts 42 pts 32 pts 44 pts 41 pts 52 pts 44 pts 41 pts 34 pts 52 pts 41 pts 43 pts 51 pts 32 pts 43 pts 51 pts
=2nd JRJohn Roddy John RoddyThrough 18 Card 28 18 22pts48gross 18pts48gross 40 96 62 pts 70 pts 62 pts 53 pts 33 pts 54 pts 42 pts 54 pts 72 pts 42 pts 53 pts 62 pts 51 pts 62 pts 71 pts 24 pts 71 pts 62 pts
4th JJim JimThrough 18 Card 24 18 22pts46gross 16pts48gross 38 94 61 pts 43 pts 62 pts 52 pts 42 pts 54 pts 42 pts 63 pts 63 pts 51 pts 80 pts 53 pts 51 pts 71 pts 52 pts 33 pts 53 pts 52 pts
5th JRJohn Reynolds John ReynoldsThrough 18 Card 22 18 15pts52gross 22pts41gross 37 93 70 pts 52 pts 80 pts 52 pts 33 pts 63 pts 60 pts 62 pts 63 pts 33 pts 61 pts 53 pts 33 pts 44 pts 52 pts 42 pts 71 pts 43 pts
6th CCraig CraigThrough 18 Card 28 18 17pts53gross 19pts49gross 36 102 62 pts 61 pts 62 pts 44 pts 42 pts 72 pts 51 pts 81 pts 72 pts 80 pts 44 pts 62 pts 33 pts 71 pts 44 pts 51 pts 62 pts 62 pts
7th GalGal GalThrough 18 Card 14 18 20pts43gross 16pts43gross 36 86 52 pts 43 pts 52 pts 43 pts 41 pts 62 pts 33 pts 62 pts 62 pts 50 pts 52 pts 52 pts 51 pts 43 pts 61 pts 32 pts 62 pts 43 pts
8th DRDave Reynolds Dave ReynoldsThrough 18 Card 12 18 19pts43gross 17pts41gross 36 84 61 pts 52 pts 52 pts 43 pts 32 pts 53 pts 32 pts 62 pts 62 pts 32 pts 52 pts 52 pts 41 pts 52 pts 52 pts 41 pts 53 pts 52 pts
9th AAdam AdamThrough 18 Card 26 18 18pts51gross 18pts47gross 36 98 71 pts 52 pts 53 pts 52 pts 33 pts 63 pts 60 pts 63 pts 81 pts 42 pts 53 pts 53 pts 60 pts 62 pts 52 pts 33 pts 71 pts 62 pts
=10th GGareth GarethThrough 18 Card 20 18 19pts47gross 17pts45gross 36 92 52 pts 43 pts 71 pts 52 pts 42 pts 53 pts 51 pts 62 pts 63 pts 42 pts 43 pts 53 pts 42 pts 61 pts 61 pts 33 pts 71 pts 61 pts
=10th MRMatt Richards Matt RichardsThrough 18 Card 20 18 20pts46gross 16pts46gross 36 92 43 pts 61 pts 44 pts 52 pts 33 pts 62 pts 51 pts 62 pts 72 pts 42 pts 52 pts 53 pts 51 pts 61 pts 52 pts 51 pts 71 pts 43 pts
=12th JJason JasonThrough 18 Card 19 18 19pts46gross 16pts49gross 35 95 61 pts 43 pts 71 pts 52 pts 33 pts 53 pts 42 pts 62 pts 62 pts 42 pts 80 pts 44 pts 33 pts 52 pts 52 pts 42 pts 100 pts 61 pts
=12th LLouis LouisThrough 18 Card 28 18 23pts47gross 12pts54gross 35 101 62 pts 61 pts 71 pts 53 pts 24 pts 63 pts 51 pts 54 pts 54 pts 42 pts 80 pts 80 pts 51 pts 62 pts 62 pts 51 pts 62 pts 62 pts
14th DDave DaveThrough 18 Card 28 18 20pts50gross 14pts52gross 34 102 71 pts 61 pts 62 pts 53 pts 42 pts 63 pts 42 pts 63 pts 63 pts 60 pts 53 pts 62 pts 33 pts 62 pts 53 pts 60 pts 71 pts 80 pts
15th AGAaron Grey Aaron GreyThrough 18 Card 10 18 21pts40gross 13pts44gross 34 84 61 pts 42 pts 43 pts 52 pts 32 pts 44 pts 32 pts 62 pts 53 pts 32 pts 43 pts 70 pts 41 pts 70 pts 43 pts 32 pts 70 pts 52 pts
16th DDrew DrewThrough 18 Card 14 18 16pts47gross 16pts43gross 32 90 52 pts 43 pts 43 pts 61 pts 41 pts 71 pts 51 pts 44 pts 80 pts 50 pts 61 pts 70 pts 33 pts 52 pts 34 pts 32 pts 62 pts 52 pts
17th CChris ChrisThrough 18 Card 14 18 16pts47gross 16pts43gross 32 90 61 pts 43 pts 52 pts 61 pts 41 pts 53 pts 33 pts 62 pts 80 pts 32 pts 61 pts 61 pts 42 pts 43 pts 61 pts 41 pts 53 pts 52 pts
18th LLewis LewisThrough 18 Card 36 18 16pts58gross 15pts55gross 31 113 71 pts 80 pts 54 pts 62 pts 43 pts 54 pts 61 pts 81 pts 90 pts 52 pts 80 pts 80 pts 43 pts 53 pts 80 pts 43 pts 72 pts 62 pts
19th MMike MikeThrough 18 Card 25 18 13pts56gross 18pts47gross 31 103 70 pts 61 pts 71 pts 80 pts 42 pts 54 pts 60 pts 72 pts 63 pts 33 pts 53 pts 62 pts 42 pts 53 pts 61 pts 51 pts 71 pts 62 pts
20th IIan IanThrough 18 Card 28 18 12pts58gross 17pts49gross 29 107 71 pts 52 pts 53 pts 44 pts 60 pts 72 pts 60 pts 90 pts 90 pts 51 pts 44 pts 53 pts 51 pts 62 pts 80 pts 42 pts 62 pts 62 pts
21st FFrank FrankThrough 18 Card 28 18 14pts57gross 15pts52gross 29 109 80 pts 70 pts 62 pts 53 pts 33 pts 54 pts 70 pts 81 pts 81 pts 42 pts 71 pts 44 pts 70 pts 71 pts 53 pts 33 pts 80 pts 71 pts
22nd DDDave Ditcher Dave DitcherThrough 18 Card 22 18 16pts52gross 12pts53gross 28 105 70 pts 52 pts 71 pts 43 pts 42 pts 54 pts 70 pts 71 pts 63 pts 70 pts 61 pts 53 pts 42 pts 62 pts 52 pts 70 pts 71 pts 61 pts
23rd AAnthony AnthonyThrough 18 Card 33 18 17pts55gross 10pts60gross 27 115 62 pts 53 pts 71 pts 53 pts 42 pts 72 pts 70 pts 72 pts 72 pts 80 pts 80 pts 71 pts 43 pts 71 pts 71 pts 60 pts 63 pts 71 pts
24th OOliver OliverThrough 18 Card 36 18 13pts61gross 5pts67gross 18 128 71 pts 80 pts 81 pts 71 pts 43 pts 90 pts 52 pts 72 pts 63 pts 90 pts 71 pts 80 pts 61 pts 80 pts 80 pts 70 pts 72 pts 71 pts
Moments That Defined The Event

Overall leaderJohn Dillon tops the leaderboard on 40 Stableford points.

Prize standingsAaron Gentle leads the prize table with 3 PRIZE.

Latest round winnerAaron Gentle won Round 1 with 40 points.

Meet the field

24 players competing in this event.