- Event
- Codicote FC Golf Day
- Round
- CFC Golf Day
- Date
- 20 Jun 2026
Singles
In the singles stableford at Chalgrave Manor, John Dillon claimed victory on countback after tying on 40 points with Aaron Gentle and John Roddy. The calculators were out, the pencils were stubbed, and John Dillon’s steady scoring saw the prizes land decisively.
The “Singles” competition
Points are earned hole by hole against handicap; the highest total wins.
Ties: Countback over last 6Each player competes for their own final position.
1st · Winner • 2nd · Runner-up • 3rd · Third
John Dillon takes the title
John Dillon, Aaron Gentle, and John Roddy all posted a formidable 40 points, sending organisers scrambling for the sacred countback scrolls. Fate (and the last six holes) favoured Dillon, who emerged as the round’s sovereign. Aaron Gentle mustered the best gross, but on the all-important stableford, Dillon stood tallest. No tiebreak arm wrestling required; just mathematical prowess and a very steady hand to sign the card.
How the leaderboard moved
Every hole, every change in momentum and every move at the top — reconstructed from the recorded scorecards.
The players who defined the title race, together with the prizes their performances earned.
Dillon edges ahead as calculators do the talking and parkland tales are settled by a decimal point.
The race through the field
The title belongs to the winner, but every scorecard carried its own climb, collapse, recovery or fight to hold ground.
Select any number of players to illuminate their journeys. Select a player again to remove them; select a point to open that player’s competition context at the hole.
Player selections stay active together, making head-to-head climbs and collapses easy to compare.
Tie the lead
Has 2 point lead
Has 1 point lead
Has 2 point lead
Has 1 point lead
Has 2 point lead
Has 2 point lead
Tie the lead
Has 1 point lead
Has 1 point lead
Tie the lead
Tie the lead
Tie the lead
Has 1 point lead
Has 1 point lead
Has 1 point lead
Has 1 point lead
Tie the lead
The moments that changed everything
Follow the decisive swings, recoveries and collapses that shaped the competition. Each chapter opens the hole in full competition context.
John Roddy is pushed backwards
Hole 2 cost John Roddy 14 places, leaving them 17th.
Lewis climbs through the field
Lewis gained 8 places at Hole 3, moving to 13th.
Craig surges up the standings
Craig gained 8 places at Hole 4, moving to 5th.
Louis makes the competition’s biggest move
Louis gained 11 places at Hole 5, moving to 3rd.
Drew drops out of position
Hole 6 cost Drew 11 places, leaving them 20th.
Gal makes ground at the right moment
Gal gained 8 places at Hole 7, moving to 2nd.
John Reynolds makes ground at the right moment
John Reynolds gained 7 places at Hole 14, moving to 7th.
Craig breaks from the pack
Craig gained 8 places at Hole 15, moving to 6th.
Dave Reynolds launches a charge
Dave Reynolds gained 7 places at Hole 17, moving to 6th.
Chalgrave Manor
Hole 9 set the toughest examination. This was the sternest scoring test in the field. Hole 6 gave the field its best scoring chance. This offered the clearest scoring opportunity.
Explore the CourseWhere the title was won
One round carried every score, every swing and every decisive moment in this title race.
Singles
Stableford Total · Countback over last 6
| Pos | Photo | Player | Card | HCP | Through | Out | In | Pts | Gross | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Dillon |
John DillonThrough 18 | Card | 27.0 | 18 | 20pts49gross | 20pts46gross | 40 | 95 | 5 3 pts | 3 4 pts | 6 2 pts | 4 3 pts | 4 2 pts | 6 3 pts | 5 1 pts | 7 2 pts | 9 0 pts | 4 2 pts | 7 1 pts | 6 2 pts | 4 2 pts | 5 3 pts | 5 3 pts | 3 3 pts | 6 2 pts | 6 2 pts |
| =2nd | AGAaron Gentle | Aaron GentleThrough 18 | Card | 5.0 | 18 | 22pts36gross | 18pts37gross | 40 | 73 | 4 2 pts | 4 2 pts | 4 3 pts | 4 2 pts | 3 2 pts | 4 4 pts | 4 1 pts | 5 2 pts | 4 4 pts | 4 1 pts | 3 4 pts | 5 2 pts | 4 1 pts | 4 3 pts | 5 1 pts | 3 2 pts | 4 3 pts | 5 1 pts |
| =2nd | JRJohn Roddy | John RoddyThrough 18 | Card | 28.0 | 18 | 22pts48gross | 18pts48gross | 40 | 96 | 6 2 pts | 7 0 pts | 6 2 pts | 5 3 pts | 3 3 pts | 5 4 pts | 4 2 pts | 5 4 pts | 7 2 pts | 4 2 pts | 5 3 pts | 6 2 pts | 5 1 pts | 6 2 pts | 7 1 pts | 2 4 pts | 7 1 pts | 6 2 pts |
| 4th | JJim | JimThrough 18 | Card | 24.0 | 18 | 22pts46gross | 16pts48gross | 38 | 94 | 6 1 pts | 4 3 pts | 6 2 pts | 5 2 pts | 4 2 pts | 5 4 pts | 4 2 pts | 6 3 pts | 6 3 pts | 5 1 pts | 8 0 pts | 5 3 pts | 5 1 pts | 7 1 pts | 5 2 pts | 3 3 pts | 5 3 pts | 5 2 pts |
| 5th | JRJohn Reynolds | John ReynoldsThrough 18 | Card | 22.0 | 18 | 15pts52gross | 22pts41gross | 37 | 93 | 7 0 pts | 5 2 pts | 8 0 pts | 5 2 pts | 3 3 pts | 6 3 pts | 6 0 pts | 6 2 pts | 6 3 pts | 3 3 pts | 6 1 pts | 5 3 pts | 3 3 pts | 4 4 pts | 5 2 pts | 4 2 pts | 7 1 pts | 4 3 pts |
| 6th | CCraig | CraigThrough 18 | Card | 28.0 | 18 | 17pts53gross | 19pts49gross | 36 | 102 | 6 2 pts | 6 1 pts | 6 2 pts | 4 4 pts | 4 2 pts | 7 2 pts | 5 1 pts | 8 1 pts | 7 2 pts | 8 0 pts | 4 4 pts | 6 2 pts | 3 3 pts | 7 1 pts | 4 4 pts | 5 1 pts | 6 2 pts | 6 2 pts |
| 7th | AAdam | AdamThrough 18 | Card | 26.0 | 18 | 18pts51gross | 18pts47gross | 36 | 98 | 7 1 pts | 5 2 pts | 5 3 pts | 5 2 pts | 3 3 pts | 6 3 pts | 6 0 pts | 6 3 pts | 8 1 pts | 4 2 pts | 5 3 pts | 5 3 pts | 6 0 pts | 6 2 pts | 5 2 pts | 3 3 pts | 7 1 pts | 6 2 pts |
| 8th | DRDave Reynolds | Dave ReynoldsThrough 18 | Card | 12.0 | 18 | 19pts43gross | 17pts41gross | 36 | 84 | 6 1 pts | 5 2 pts | 5 2 pts | 4 3 pts | 3 2 pts | 5 3 pts | 3 2 pts | 6 2 pts | 6 2 pts | 3 2 pts | 5 2 pts | 5 2 pts | 4 1 pts | 5 2 pts | 5 2 pts | 4 1 pts | 5 3 pts | 5 2 pts |
| 9th | GGareth | GarethThrough 18 | Card | 20.0 | 18 | 19pts47gross | 17pts45gross | 36 | 92 | 5 2 pts | 4 3 pts | 7 1 pts | 5 2 pts | 4 2 pts | 5 3 pts | 5 1 pts | 6 2 pts | 6 3 pts | 4 2 pts | 4 3 pts | 5 3 pts | 4 2 pts | 6 1 pts | 6 1 pts | 3 3 pts | 7 1 pts | 6 1 pts |
| 10th | Gal |
GalThrough 18 | Card | 14.0 | 18 | 20pts43gross | 16pts43gross | 36 | 86 | 5 2 pts | 4 3 pts | 5 2 pts | 4 3 pts | 4 1 pts | 6 2 pts | 3 3 pts | 6 2 pts | 6 2 pts | 5 0 pts | 5 2 pts | 5 2 pts | 5 1 pts | 4 3 pts | 6 1 pts | 3 2 pts | 6 2 pts | 4 3 pts |
| 11th | MRMatt Richards | Matt RichardsThrough 18 | Card | 20.0 | 18 | 20pts46gross | 16pts46gross | 36 | 92 | 4 3 pts | 6 1 pts | 4 4 pts | 5 2 pts | 3 3 pts | 6 2 pts | 5 1 pts | 6 2 pts | 7 2 pts | 4 2 pts | 5 2 pts | 5 3 pts | 5 1 pts | 6 1 pts | 5 2 pts | 5 1 pts | 7 1 pts | 4 3 pts |
| 12th | JJason | JasonThrough 18 | Card | 19.0 | 18 | 19pts46gross | 16pts49gross | 35 | 95 | 6 1 pts | 4 3 pts | 7 1 pts | 5 2 pts | 3 3 pts | 5 3 pts | 4 2 pts | 6 2 pts | 6 2 pts | 4 2 pts | 8 0 pts | 4 4 pts | 3 3 pts | 5 2 pts | 5 2 pts | 4 2 pts | 10 0 pts | 6 1 pts |
| 13th | LLouis | LouisThrough 18 | Card | 28.0 | 18 | 23pts47gross | 12pts54gross | 35 | 101 | 6 2 pts | 6 1 pts | 7 1 pts | 5 3 pts | 2 4 pts | 6 3 pts | 5 1 pts | 5 4 pts | 5 4 pts | 4 2 pts | 8 0 pts | 8 0 pts | 5 1 pts | 6 2 pts | 6 2 pts | 5 1 pts | 6 2 pts | 6 2 pts |
| 14th | Dave |
DaveThrough 18 | Card | 28.0 | 18 | 20pts50gross | 14pts40gross | 34 | 102 | 7 1 pts | 6 1 pts | 6 2 pts | 5 3 pts | 4 2 pts | 6 3 pts | 4 2 pts | 6 3 pts | 6 3 pts | — — | 5 3 pts | 6 2 pts | 3 3 pts | 6 2 pts | 5 3 pts | — — | 7 1 pts | 8 0 pts |
| 15th | AGAaron Grey | Aaron GreyThrough 18 | Card | 10.0 | 18 | 21pts40gross | 13pts44gross | 34 | 84 | 6 1 pts | 4 2 pts | 4 3 pts | 5 2 pts | 3 2 pts | 4 4 pts | 3 2 pts | 6 2 pts | 5 3 pts | 3 2 pts | 4 3 pts | 7 0 pts | 4 1 pts | 7 0 pts | 4 3 pts | 3 2 pts | 7 0 pts | 5 2 pts |
| 16th | DDrew | DrewThrough 18 | Card | 14.0 | 18 | 16pts47gross | 16pts43gross | 32 | 90 | 5 2 pts | 4 3 pts | 4 3 pts | 6 1 pts | 4 1 pts | 7 1 pts | 5 1 pts | 4 4 pts | 8 0 pts | 5 0 pts | 6 1 pts | 7 0 pts | 3 3 pts | 5 2 pts | 3 4 pts | 3 2 pts | 6 2 pts | 5 2 pts |
| 17th | CChris | ChrisThrough 18 | Card | 14.0 | 18 | 16pts39gross | 16pts43gross | 32 | 90 | 6 1 pts | 4 3 pts | 5 2 pts | 6 1 pts | 4 1 pts | 5 3 pts | 3 3 pts | 6 2 pts | — — | 3 2 pts | 6 1 pts | 6 1 pts | 4 2 pts | 4 3 pts | 6 1 pts | 4 1 pts | 5 3 pts | 5 2 pts |
| 18th | MMike | MikeThrough 18 | Card | 25.0 | 18 | 13pts56gross | 18pts47gross | 31 | 103 | 7 0 pts | 6 1 pts | 7 1 pts | 8 0 pts | 4 2 pts | 5 4 pts | 6 0 pts | 7 2 pts | 6 3 pts | 3 3 pts | 5 3 pts | 6 2 pts | 4 2 pts | 5 3 pts | 6 1 pts | 5 1 pts | 7 1 pts | 6 2 pts |
| 19th | LLewis | LewisThrough 18 | Card | 36.0 | 18 | 16pts58gross | 15pts55gross | 31 | 113 | 7 1 pts | 8 0 pts | 5 4 pts | 6 2 pts | 4 3 pts | 5 4 pts | 6 1 pts | 8 1 pts | 9 0 pts | 5 2 pts | 8 0 pts | 8 0 pts | 4 3 pts | 5 3 pts | 8 0 pts | 4 3 pts | 7 2 pts | 6 2 pts |
| 20th | IIan | IanThrough 18 | Card | 28.0 | 18 | 12pts58gross | 17pts49gross | 29 | 107 | 7 1 pts | 5 2 pts | 5 3 pts | 4 4 pts | 6 0 pts | 7 2 pts | 6 0 pts | 9 0 pts | 9 0 pts | 5 1 pts | 4 4 pts | 5 3 pts | 5 1 pts | 6 2 pts | 8 0 pts | 4 2 pts | 6 2 pts | 6 2 pts |
| 21st | FFrank | FrankThrough 18 | Card | 28.0 | 18 | 14pts57gross | 15pts52gross | 29 | 109 | 8 0 pts | 7 0 pts | 6 2 pts | 5 3 pts | 3 3 pts | 5 4 pts | 7 0 pts | 8 1 pts | 8 1 pts | 4 2 pts | 7 1 pts | 4 4 pts | 7 0 pts | 7 1 pts | 5 3 pts | 3 3 pts | 8 0 pts | 7 1 pts |
| 22nd | DDDave Ditcher | Dave DitcherThrough 18 | Card | 22.0 | 18 | 16pts52gross | 12pts53gross | 28 | 105 | 7 0 pts | 5 2 pts | 7 1 pts | 4 3 pts | 4 2 pts | 5 4 pts | 7 0 pts | 7 1 pts | 6 3 pts | 7 0 pts | 6 1 pts | 5 3 pts | 4 2 pts | 6 2 pts | 5 2 pts | 7 0 pts | 7 1 pts | 6 1 pts |
| 23rd | AAnthony | AnthonyThrough 18 | Card | 33.0 | 18 | 17pts55gross | 10pts60gross | 27 | 115 | 6 2 pts | 5 3 pts | 7 1 pts | 5 3 pts | 4 2 pts | 7 2 pts | 7 0 pts | 7 2 pts | 7 2 pts | 8 0 pts | 8 0 pts | 7 1 pts | 4 3 pts | 7 1 pts | 7 1 pts | 6 0 pts | 6 3 pts | 7 1 pts |
| 24th | OOliver | OliverThrough 18 | Card | 36.0 | 18 | 13pts61gross | 5pts67gross | 18 | 128 | 7 1 pts | 8 0 pts | 8 1 pts | 7 1 pts | 4 3 pts | 9 0 pts | 5 2 pts | 7 2 pts | 6 3 pts | 9 0 pts | 7 1 pts | 8 0 pts | 6 1 pts | 8 0 pts | 8 0 pts | 7 0 pts | 7 2 pts | 7 1 pts |
