Completed Event

Rick's Retirement Swingers

5 Sep 2026 12 players 1 rounds 3 competitions
J WinnerJosh0 pts
Lowest RoundLuke81
Most BirdiesJake1
Event Report

Josh Cruises to Victory at Knebworth in Rick's Retirement Swingers

In a day where the trees were as discerning as the players, Josh emerged atop the leaderboard with 35 Stableford points, while Luke’s impeccable 81 gross carved out a different kind of headline.

Josh Sets the Pace and Holds Firm

Josh claimed the top spot with a solid 35 Stableford points, demonstrating enough grit and guile to keep the woodland gossip to a minimum. Leading through the latter part of the round, Josh’s steady composure saw him reclaim the checkpoint lead at hole 6, before ultimately posting the winning total by the final green at 18.

Despite the mature pines and Willie Park Jr.’s strategic design, Josh navigated the course with admirable poise, showcasing that sometimes careful ball placement—and perhaps some luck avoiding those famously well-defended greens—pays dividends.

Luke: Best Gross and Master of Pars

While Josh snagged the official win, Luke quietly stole a different limelight with the best gross round at 81 strokes, demonstrating remarkable consistency with an impressive haul of 11 pars that would make even the course’s meticulous designer nod in approval.

With a handicap of just 6, Luke proved that precision really is the name of the game at Knebworth’s doglegged fairways and two-tier greens. His round was a study in measured play, skillfully avoiding trouble and keeping bogeys at bay unlike many others outside the top placings.

Tournament Storylines
Overall leader

Josh tops the leaderboard on 0 Stableford points.

Prize standings

Chris leads the prize table with —.

Round recap

Round 1 at Knebworth was taken by Josh on 35 points.

Event Leaderboard

Stableford Championship

Scoring: Stableford · Countback over last 9 → Shared placing if still tied · Handicaps as of 5 Sep 2026

Detailed:
Stableford Championship Scoring: Stableford · Countback over last 9 → Shared placing if still tied
PosPhotoPlayerHCPR1StablefordGrossMove
1st JJosh JoshThrough 18 20 35View card 0 92 Profile
2nd JJake JakeThrough 18 24 34View card 0 98 Profile
3rd AAlfie AlfieThrough 18 28 33View card 0 102 Profile
=4th LLuke LukeThrough 18 6 32View card 0 81 Profile
=4th JJoe JoeThrough 18 28 32View card 0 104 Profile
6th CChris ChrisThrough 18 12 32View card 0 87 Profile
=7th TTony TonyThrough 18 14 29View card 0 93 Profile
=7th SSam SamThrough 18 28 29View card 0 106 Profile
9th LLooney LooneyThrough 18 20 28View card 0 99 Profile
10th BBen BenThrough 18 5 26View card 0 86 Profile
11th RickRick RickThrough 18 28 25View card 0 111 Profile
12th SSteve SteveThrough 18 24 24View card 0 109 Profile
Leaderboard basis Round: Round 1 · Knebworth · 5 Sep 2026 Scoring: Scoring: Stableford · Tie break: Countback over last 9 → Shared placing if still tied
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 52Par 4 · SI 133Par 5 · SI 124Par 3 · SI 95Par 4 · SI 156Par 4 · SI 87Par 4 · SI 48Par 3 · SI 189Par 4 · SI 210Par 3 · SI 1711Par 4 · SI 112Par 4 · SI 713Par 4 · SI 314Par 3 · SI 1015Par 4 · SI 616Par 4 · SI 1617Par 5 · SI 1118Par 5 · SI 14
1st JJosh JoshThrough 18 Card 20 18 17pts46gross 18pts46gross 35 92 61 pts 52 pts 62 pts 42 pts 61 pts 34 pts 43 pts 60 pts 62 pts 51 pts 53 pts 52 pts 52 pts 42 pts 52 pts 61 pts 62 pts 53 pts
2nd JJake JakeThrough 18 Card 24 18 13pts52gross 21pts46gross 34 98 80 pts 70 pts 44 pts 42 pts 61 pts 70 pts 53 pts 33 pts 80 pts 33 pts 53 pts 80 pts 44 pts 51 pts 53 pts 43 pts 62 pts 62 pts
3rd AAlfie AlfieThrough 18 Card 28 18 16pts51gross 17pts51gross 33 102 71 pts 52 pts 62 pts 52 pts 61 pts 62 pts 53 pts 60 pts 53 pts 51 pts 62 pts 62 pts 62 pts 43 pts 62 pts 61 pts 62 pts 62 pts
=4th LLuke LukeThrough 18 Card 6 18 15pts41gross 17pts40gross 32 81 61 pts 42 pts 52 pts 41 pts 51 pts 42 pts 43 pts 32 pts 61 pts 32 pts 52 pts 42 pts 52 pts 32 pts 61 pts 42 pts 52 pts 52 pts
=4th JJoe JoeThrough 18 Card 28 18 15pts53gross 17pts51gross 32 104 71 pts 70 pts 90 pts 43 pts 52 pts 53 pts 62 pts 42 pts 62 pts 33 pts 71 pts 71 pts 62 pts 43 pts 80 pts 52 pts 53 pts 62 pts
6th CChris ChrisThrough 18 Card 12 18 18pts41gross 14pts46gross 32 87 61 pts 60 pts 62 pts 33 pts 42 pts 52 pts 43 pts 32 pts 43 pts 32 pts 52 pts 61 pts 52 pts 51 pts 43 pts 51 pts 71 pts 61 pts
=7th TTony TonyThrough 18 Card 14 18 15pts45gross 14pts48gross 29 93 52 pts 43 pts 71 pts 42 pts 60 pts 52 pts 61 pts 32 pts 52 pts 32 pts 52 pts 52 pts 43 pts 70 pts 43 pts 60 pts 62 pts 80 pts
=7th SSam SamThrough 18 Card 28 18 15pts52gross 14pts54gross 29 106 80 pts 61 pts 71 pts 52 pts 61 pts 53 pts 53 pts 33 pts 71 pts 42 pts 62 pts 71 pts 62 pts 52 pts 62 pts 61 pts 62 pts 80 pts
9th LLooney LooneyThrough 18 Card 20 18 15pts48gross 13pts51gross 28 99 61 pts 61 pts 71 pts 60 pts 61 pts 52 pts 43 pts 33 pts 53 pts 33 pts 71 pts 43 pts 61 pts 60 pts 70 pts 61 pts 62 pts 62 pts
10th BBen BenThrough 18 Card 5 18 12pts44gross 14pts42gross 26 86 52 pts 60 pts 61 pts 41 pts 51 pts 42 pts 52 pts 32 pts 61 pts 32 pts 61 pts 42 pts 52 pts 41 pts 51 pts 51 pts 52 pts 52 pts
11th RickRick RickThrough 18 Card 28 18 12pts56gross 13pts55gross 25 111 80 pts 52 pts 80 pts 43 pts 70 pts 62 pts 53 pts 42 pts 90 pts 51 pts 62 pts 62 pts 71 pts 52 pts 62 pts 61 pts 71 pts 71 pts
12th SSteve SteveThrough 18 Card 24 18 15pts50gross 9pts59gross 24 109 71 pts 61 pts 62 pts 51 pts 52 pts 61 pts 53 pts 33 pts 71 pts 51 pts 62 pts 90 pts 62 pts 60 pts 80 pts 52 pts 71 pts 71 pts
Moments That Defined The Event

Overall leaderJosh tops the leaderboard on 0 Stableford points.

Prize standingsChris leads the prize table with —.

Latest round winnerJosh won Round 1 with 35 points.

Meet the field

12 players competing in this event.