Completed Event

Vilamoura

28 Apr – 1 May 2026 12 players 3 rounds 14 competitions
Parks WinnerParks90 pts
Lowest RoundParks87
Most BirdiesGal1
Biggest MoveWar+5 places
Event Story

Parks & Pals Sweep Vilamoura: The Steady Hand and Their Partners-in-Crime

In a three-day saga of pine, putts, and plenty of plot twists, Parks emerges as the overall singles champion, pairing up with Con to dominate the Blind Pairs, while daily heroes like Ace (Glenn) and Shanker (Grant) keep the competition spicy. Deano, meanwhile, might just be the unluckiest golfer in Vilamoura history — but we’re still rooting for those bogeys!

Parks: The Man, The Myth, The Master of Consistency

With a total of 90 Stableford points carved out over three tantalising rounds, Parks didn’t just play Vilamoura — Parks owned it. From setting the tone with a best gross 87 in Round 1 to an ever-present steady climb through the leaderboard, this champ made pars look like a comfortable Sunday stroll rather than the nerve-jangling battlefield they often are.

By the final day at Millennium, Parks’ back-nine performance had rallied them from 10th at the halfway mark to a classy 5th place for the day and, crucially, the overall singles title. Oh, and let's not forget, Parks also scooped the Closest to the Pin prize with a cheeky 30-foot effort, proving skill pays in spades (and yardage). The countback tie-break over the last three holes was a nail-biter, but the steady hand held firm — a truly reliable masterpiece of golf theatre.

Blind Pairs Duo Con and Parks: The Dynamic Double Threat

While Parks was splendid solo, the pairing with Con turned to slick partnership gold. Scoring a combined total of 166 Stableford points across the trip, this duo didn’t just lead the Blind Pairs competition — they bulldozed their way past rivals.

Their teamwork was as smooth as a Portuguese sunset, edging out War and Glenn by seven points and Satch and Gal by an extra five. Every time the pressure mounted, these two found the right shot and the right smile, reminding everyone that golf partnerships are about trust, skill, and a shared disdain for double bogeys.

Event Leaderboard

Overall - Singles

Scoring: Stableford · Tie break: Countback over last 3 · Handicaps as of 1 May 2026

Detailed:
Leaderboard basis Round: Day 1 - 4 Ball Day · Old Course · 29 Apr 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 3
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 172Par 5 · SI 53Par 4 · SI 94Par 3 · SI 155Par 4 · SI 36Par 3 · SI 117Par 4 · SI 78Par 4 · SI 19Par 4 · SI 1310Par 3 · SI 1811Par 4 · SI 412Par 5 · SI 613Par 4 · SI 1614Par 5 · SI 815Par 3 · SI 1416Par 5 · SI 217Par 4 · SI 1218Par 5 · SI 10
1st ParksParks ParksThrough 18 Card 12 18 17pts42gross 17pts45gross 34 87 42 pts 62 pts 52 pts 41 pts 52 pts 33 pts 43 pts 61 pts 51 pts 32 pts 61 pts 53 pts 51 pts 62 pts 41 pts 53 pts 61 pts 53 pts
2nd GalGal GalThrough 18 Card 14 18 18pts42gross 16pts47gross 34 89 42 pts 62 pts 52 pts 32 pts 43 pts 42 pts 52 pts 70 pts 43 pts 32 pts 70 pts 62 pts 60 pts 53 pts 33 pts 71 pts 43 pts 62 pts
3rd SatchSatch SatchThrough 18 Card 18 18 15pts47gross 13pts52gross 28 99 52 pts 53 pts 61 pts 60 pts 52 pts 42 pts 52 pts 61 pts 52 pts 42 pts 52 pts 62 pts 61 pts 71 pts 42 pts 62 pts 61 pts 80 pts
=4th DeanoDeano DeanoThrough 18 Card 14 18 15pts45gross 10pts53gross 25 98 51 pts 53 pts 61 pts 50 pts 52 pts 42 pts 61 pts 43 pts 52 pts 50 pts 61 pts 71 pts 60 pts 62 pts 42 pts 71 pts 52 pts 71 pts
=4th DaveDave DaveThrough 18 Card 28 18 8pts60gross 17pts54gross 25 114 70 pts 81 pts 44 pts 60 pts 71 pts 60 pts 62 pts 80 pts 80 pts 42 pts 53 pts 72 pts 70 pts 54 pts 42 pts 54 pts 80 pts 90 pts
6th Ace (Glenn)Ace (Glenn) Ace (Glenn)Through 18 Card 20 18 8pts55gross 16pts50gross 24 105 70 pts 71 pts 61 pts 42 pts 70 pts 51 pts 61 pts 62 pts 70 pts 33 pts 52 pts 80 pts 52 pts 71 pts 42 pts 63 pts 61 pts 62 pts
=7th Shiraz (Lou)Shiraz (Lou) Shiraz (Lou)Through 18 Card 18 18 11pts53gross 13pts52gross 24 105 80 pts 62 pts 61 pts 42 pts 61 pts 51 pts 61 pts 80 pts 43 pts 42 pts 52 pts 62 pts 61 pts 62 pts 60 pts 71 pts 61 pts 62 pts
=7th Turkaminator (Yunus)Turkaminator (Yunus) Turkaminator (Yunus)Through 18 Card 28 18 11pts57gross 13pts57gross 24 114 70 pts 72 pts 62 pts 42 pts 62 pts 60 pts 62 pts 71 pts 80 pts 60 pts 62 pts 72 pts 52 pts 81 pts 42 pts 72 pts 61 pts 81 pts
9th Shanker (Grant)Shanker (Grant) Shanker (Grant)Through 18 Card 28 18 7pts61gross 14pts57gross 21 118 52 pts 90 pts 80 pts 70 pts 80 pts 60 pts 62 pts 71 pts 52 pts 42 pts 62 pts 63 pts 80 pts 72 pts 51 pts 81 pts 70 pts 63 pts
10th Con (James)Con (James) Con (James)Through 18 Card 21 18 10pts55gross 9pts57gross 19 112 70 pts 90 pts 52 pts 60 pts 62 pts 51 pts 61 pts 62 pts 52 pts 60 pts 70 pts 71 pts 61 pts 71 pts 51 pts 54 pts 61 pts 80 pts
11th WarWar WarThrough 18 Card 28 18 8pts64gross 11pts60gross 19 124 61 pts 72 pts 71 pts 90 pts 62 pts 51 pts 90 pts 71 pts 80 pts 70 pts 53 pts 72 pts 70 pts 81 pts 51 pts 90 pts 52 pts 72 pts
12th Jake the SnakeJake the Snake Jake the SnakeThrough 18 Card 24 18 13pts53gross 6pts63gross 19 116 70 pts 72 pts 52 pts 60 pts 62 pts 42 pts 80 pts 62 pts 43 pts 60 pts 71 pts 81 pts 80 pts 71 pts 51 pts 81 pts 61 pts 80 pts
Leaderboard basis Round: Day 2 - Pairs Day · Pinhal · 30 Apr 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 3
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 5 · SI 142Par 4 · SI 43Par 5 · SI 104Par 4 · SI 85Par 3 · SI 186Par 4 · SI 27Par 4 · SI 68Par 3 · SI 129Par 4 · SI 1610Par 4 · SI 511Par 4 · SI 1112Par 3 · SI 1313Par 5 · SI 114Par 3 · SI 1715Par 4 · SI 1516Par 4 · SI 917Par 5 · SI 318Par 4 · SI 7
1st Ace (Glenn)Ace (Glenn) Ace (Glenn)Through 18 Card 20 18 18pts46gross 18pts46gross 36 92 62 pts 61 pts 62 pts 52 pts 51 pts 62 pts 43 pts 42 pts 43 pts 61 pts 61 pts 51 pts 63 pts 33 pts 52 pts 52 pts 62 pts 43 pts
2nd Shiraz (Lou)Shiraz (Lou) Shiraz (Lou)Through 18 Card 18 18 17pts46gross 16pts48gross 33 94 71 pts 61 pts 62 pts 52 pts 42 pts 52 pts 52 pts 42 pts 43 pts 43 pts 43 pts 51 pts 90 pts 42 pts 52 pts 52 pts 62 pts 61 pts
3rd ParksParks ParksThrough 18 Card 12 18 12pts48gross 19pts41gross 31 89 61 pts 61 pts 53 pts 61 pts 41 pts 61 pts 61 pts 33 pts 60 pts 52 pts 43 pts 32 pts 71 pts 32 pts 42 pts 52 pts 53 pts 52 pts
4th Con (James)Con (James) Con (James)Through 18 Card 23 18 13pts53gross 18pts48gross 31 101 71 pts 62 pts 80 pts 80 pts 42 pts 53 pts 43 pts 51 pts 61 pts 62 pts 52 pts 51 pts 63 pts 33 pts 52 pts 43 pts 72 pts 70 pts
5th WarWar WarThrough 18 Card 30 18 17pts52gross 11pts58gross 28 110 62 pts 62 pts 72 pts 44 pts 60 pts 62 pts 62 pts 43 pts 70 pts 62 pts 71 pts 60 pts 54 pts 51 pts 70 pts 71 pts 90 pts 62 pts
6th Turkaminator (Yunus)Turkaminator (Yunus) Turkaminator (Yunus)Through 18 Card 28 18 13pts55gross 14pts55gross 27 110 71 pts 62 pts 72 pts 71 pts 51 pts 71 pts 62 pts 51 pts 52 pts 53 pts 80 pts 42 pts 90 pts 33 pts 61 pts 53 pts 81 pts 71 pts
7th DeanoDeano DeanoThrough 18 Card 14 18 11pts50gross 14pts47gross 25 97 62 pts 61 pts 62 pts 52 pts 41 pts 61 pts 70 pts 42 pts 60 pts 52 pts 52 pts 33 pts 62 pts 50 pts 51 pts 52 pts 71 pts 61 pts
8th GalGal GalThrough 18 Card 14 18 14pts47gross 10pts51gross 24 98 62 pts 52 pts 71 pts 34 pts 50 pts 61 pts 52 pts 51 pts 51 pts 61 pts 52 pts 42 pts 62 pts 50 pts 60 pts 61 pts 80 pts 52 pts
9th SatchSatch SatchThrough 18 Card 18 18 14pts49gross 10pts53gross 24 102 62 pts 61 pts 53 pts 61 pts 33 pts 70 pts 52 pts 51 pts 61 pts 61 pts 52 pts 42 pts 80 pts 42 pts 61 pts 61 pts 71 pts 70 pts
10th DaveDave DaveThrough 18 Card 28 18 9pts60gross 13pts57gross 22 117 71 pts 80 pts 63 pts 80 pts 51 pts 71 pts 62 pts 70 pts 61 pts 62 pts 90 pts 51 pts 72 pts 42 pts 61 pts 62 pts 72 pts 71 pts
11th Shanker (Grant)Shanker (Grant) Shanker (Grant)Through 18 Card 28 18 8pts62gross 6pts67gross 14 129 80 pts 62 pts 90 pts 71 pts 70 pts 90 pts 62 pts 42 pts 61 pts 90 pts 80 pts 90 pts 90 pts 51 pts 52 pts 62 pts 90 pts 71 pts
12th Jake the SnakeJake the Snake Jake the SnakeThrough 18 Card 26 18 7pts60gross 3pts66gross 10 126 71 pts 62 pts 71 pts 80 pts 60 pts 71 pts 62 pts 60 pts 70 pts 80 pts 70 pts 70 pts 90 pts 33 pts 70 pts 80 pts 90 pts 80 pts
Leaderboard basis Round: Day 3 - Singles Day · Millennium · 1 May 2026 Scoring: Scoring: Stableford · Tie break: Tie break: Countback over last 3
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 92Par 4 · SI 73Par 3 · SI 114Par 5 · SI 35Par 4 · SI 16Par 3 · SI 137Par 4 · SI 58Par 5 · SI 179Par 4 · SI 1510Par 4 · SI 811Par 5 · SI 1212Par 4 · SI 1613Par 3 · SI 1414Par 4 · SI 615Par 3 · SI 1816Par 4 · SI 217Par 4 · SI 1018Par 5 · SI 4
1st Shanker (Grant)Shanker (Grant) Shanker (Grant)Through 18 Card 30 18 15pts54gross 16pts53gross 31 107 62 pts 71 pts 34 pts 72 pts 62 pts 51 pts 80 pts 62 pts 61 pts 62 pts 63 pts 70 pts 33 pts 80 pts 42 pts 71 pts 62 pts 63 pts
2nd WarWar WarThrough 18 Card 30 18 11pts58gross 18pts51gross 29 109 62 pts 80 pts 52 pts 72 pts 80 pts 33 pts 71 pts 80 pts 61 pts 53 pts 63 pts 61 pts 33 pts 80 pts 51 pts 44 pts 62 pts 81 pts
3rd DaveDave DaveThrough 18 Card 30 18 14pts55gross 15pts54gross 29 109 80 pts 62 pts 61 pts 63 pts 71 pts 42 pts 71 pts 53 pts 61 pts 71 pts 72 pts 61 pts 60 pts 53 pts 42 pts 71 pts 62 pts 63 pts
4th Con (James)Con (James) Con (James)Through 18 Card 23 18 12pts54gross 14pts51gross 26 105 61 pts 61 pts 51 pts 90 pts 62 pts 33 pts 71 pts 71 pts 52 pts 61 pts 71 pts 70 pts 42 pts 61 pts 60 pts 53 pts 52 pts 54 pts
5th ParksParks ParksThrough 18 Card 12 18 8pts52gross 17pts43gross 25 95 70 pts 61 pts 51 pts 80 pts 61 pts 32 pts 70 pts 52 pts 51 pts 52 pts 53 pts 42 pts 41 pts 43 pts 41 pts 52 pts 61 pts 62 pts
6th GalGal GalThrough 18 Card 14 18 14pts47gross 11pts50gross 25 97 61 pts 61 pts 51 pts 62 pts 43 pts 42 pts 61 pts 61 pts 42 pts 52 pts 62 pts 60 pts 42 pts 52 pts 50 pts 61 pts 61 pts 71 pts
7th Shiraz (Lou)Shiraz (Lou) Shiraz (Lou)Through 18 Card 18 18 12pts51gross 12pts51gross 24 102 61 pts 52 pts 51 pts 62 pts 61 pts 42 pts 61 pts 80 pts 52 pts 52 pts 53 pts 61 pts 51 pts 70 pts 42 pts 70 pts 61 pts 62 pts
8th Ace (Glenn)Ace (Glenn) Ace (Glenn)Through 18 Card 20 18 10pts54gross 13pts51gross 23 105 61 pts 61 pts 60 pts 62 pts 80 pts 51 pts 61 pts 62 pts 52 pts 52 pts 71 pts 61 pts 33 pts 70 pts 60 pts 62 pts 61 pts 53 pts
9th DeanoDeano DeanoThrough 18 Card 14 18 9pts52gross 13pts49gross 22 101 70 pts 61 pts 42 pts 62 pts 70 pts 51 pts 43 pts 70 pts 60 pts 43 pts 62 pts 70 pts 51 pts 43 pts 50 pts 52 pts 52 pts 80 pts
10th Jake the SnakeJake the Snake Jake the SnakeThrough 18 Card 28 18 11pts58gross 10pts59gross 21 117 53 pts 62 pts 60 pts 81 pts 62 pts 33 pts 90 pts 80 pts 70 pts 62 pts 90 pts 61 pts 42 pts 71 pts 60 pts 71 pts 53 pts 90 pts
11th SatchSatch SatchThrough 18 Card 18 18 8pts55gross 11pts53gross 19 108 70 pts 61 pts 60 pts 80 pts 70 pts 51 pts 52 pts 53 pts 61 pts 80 pts 53 pts 70 pts 51 pts 61 pts 42 pts 61 pts 61 pts 62 pts
12th Turkaminator (Yunus)Turkaminator (Yunus) Turkaminator (Yunus)Through 18 Card 28 18 8pts62gross 6pts62gross 14 124 80 pts 80 pts 42 pts 72 pts 90 pts 42 pts 62 pts 80 pts 80 pts 80 pts 62 pts 70 pts 51 pts 80 pts 60 pts 53 pts 80 pts 90 pts
Moments That Defined The Event

Overall leaderParks tops the leaderboard on 90 Stableford points.

Prize standingsParks leads the prize table with £310.

Latest round winnerShanker (Grant) won Round 3 with 31 points.

Meet the field

12 players competing in this event.