Live Event

Longleat

6 May 2026 7 players 5 rounds 12 competitions
Z WinnerZac126 gross
Lowest RoundNan37
Most BirdiesEsme24
Biggest MoveZac+3 places

Playing groups

test best ball · 9 Jun 2026

Event Story

Play is underway in test best ball at Longleat

As the Longleat golf trip progresses towards its finale, Zac holds a commanding lead in the Overall Singles competition, with Nan and Brian chasing close behind. Three rounds have delivered standout performances and shifting fortunes, setting the stage for a thrilling conclusion.

Zac Tops Overall Singles with Solid Scoring

After three taxing rounds, Zac sits atop the Overall Singles leaderboard with a gross total of 126. Demonstrating consistent stroke play across varied courses, Zac has firmly established a lead that others must now strive to overturn in the remaining two rounds.

Nan and Brian in Pursuit for Podium Spots

Close on Zac’s heels, Nan has accumulated a gross total of 165, securing second place through steady and measured play. Brian rounds out the top three with a total of 192, remaining in contention and poised to challenge in the final stages.

Tournament Storylines
Overall leader

Zac tops the leaderboard on 126 gross.

Prize standings

Esme leads the prize table with £20 · 1 PRIZE.

Latest round winner

Ror won Round 3 with 41 points.

Round recap

Round 3 at Stevenage was taken by Ror on 41 points, while Zac made the biggest move overall.

Competition result

Mum won Winner — Champ! | 10 POINTS.

Event Leaderboard

Overall Singles

Scoring: Gross · Ties: Shared positions · Handicaps as of 19 Aug 2026

Detailed:
Overall Singles Scoring: Gross · Ties: Shared positions
PosPhotoPlayerHCPR1R2R3R4StablefordGrossMove
1st ZZac ZacThrough 36 40 54View card72View card 74 126 ▲ 3 Profile
2nd NNan NanThrough 45 50View card78View card37View card 90 165 ▲ 3 Profile
3rd BBrian BrianThrough 52 30 63View card90View card39View card 71 245 ▲ 3 Profile
4th DaveDave DaveThrough 71 28 50View card74View card104View card55View card 184 332 ▼ 1 Profile
NC EEsme EsmeWDThrough 55 60View card51View card162View card40View card 115 206 ▼ 4 Profile
NC MMum MumRETThrough 67 45View card72View card173View card40View card 104 342 ▼ 5 Profile
NC RRor RorRETThrough 63 55View card158View card67View card40View card 98 320 ▲ 1 Profile
Leaderboard basis Round: Adventure Land Masters · Longleat · 6 May 2026 Scoring: Scoring: Gross · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 3 · SI 12Par 3 · SI 23Par 3 · SI 34Par 3 · SI 45Par 3 · SI 56Par 3 · SI 67Par 3 · SI 78Par 3 · SI 89Par 3 · SI 910Par 3 · SI 1011Par 3 · SI 1112Par 3 · SI 1213Par 3 · SI 1314Par 3 · SI 1415Par 3 · SI 1516Par 3 · SI 1617Par 3 · SI 1718Par 3 · SI 18
1st MMum MumThrough 18 Card 18 22pts24gross 24pts21gross 46 45 23 pts 32 pts 32 pts 23 pts 23 pts 32 pts 23 pts 60 pts 14 pts 23 pts 23 pts 23 pts 23 pts 32 pts 32 pts 32 pts 32 pts 14 pts
=2nd DaveDave DaveThrough 18 Card 24 18 33pts25gross 29pts25gross 62 50 34 pts 34 pts 34 pts 25 pts 33 pts 33 pts 42 pts 33 pts 15 pts 24 pts 24 pts 24 pts 33 pts 42 pts 33 pts 33 pts 33 pts 33 pts
=2nd NNan NanThrough 18 Card 18 18pts27gross 22pts23gross 40 50 32 pts 32 pts 41 pts 32 pts 23 pts 41 pts 23 pts 50 pts 14 pts 23 pts 23 pts 23 pts 32 pts 32 pts 32 pts 32 pts 32 pts 23 pts
4th ZZac ZacThrough 18 Card 18 16pts29gross 20pts25gross 36 54 23 pts 32 pts 41 pts 23 pts 23 pts 32 pts 32 pts 50 pts 50 pts 41 pts 32 pts 23 pts 32 pts 23 pts 41 pts 23 pts 23 pts 32 pts
5th RRor RorThrough 18 Card 18 13pts32gross 22pts23gross 35 55 32 pts 23 pts 41 pts 32 pts 41 pts 32 pts 41 pts 41 pts 50 pts 32 pts 23 pts 23 pts 23 pts 23 pts 32 pts 32 pts 32 pts 32 pts
6th EEsme EsmeThrough 18 Card 18 14pts33gross 20pts27gross 34 60 32 pts 70 pts 50 pts 41 pts 32 pts 32 pts 23 pts 41 pts 23 pts 23 pts 32 pts 23 pts 23 pts 41 pts 70 pts 23 pts 32 pts 23 pts
7th BBrian BrianThrough 18 Card 18 13pts33gross 15pts30gross 28 63 32 pts 32 pts 32 pts 41 pts 60 pts 50 pts 23 pts 50 pts 23 pts 50 pts 32 pts 32 pts 23 pts 32 pts 41 pts 32 pts 41 pts 32 pts
Leaderboard basis Round: Test Pairs · Barkway Park · 11 May 2026 Scoring: Scoring: Gross · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 92Par 4 · SI 133Par 4 · SI 34Par 5 · SI 55Par 5 · SI 156Par 4 · SI 17Par 3 · SI 78Par 4 · SI 179Par 4 · SI 1110Par 4 · SI 1011Par 5 · SI 412Par 3 · SI 1613Par 4 · SI 214Par 5 · SI 1415Par 3 · SI 1816Par 5 · SI 817Par 4 · SI 618Par 4 · SI 12
1st DaveDave DaveThrough 18 Card 24 18 34pts33gross 26pts41gross 60 74 34 pts 43 pts 35 pts 45 pts 35 pts 44 pts 33 pts 52 pts 43 pts 52 pts 45 pts 51 pts 44 pts 53 pts 42 pts 53 pts 44 pts 52 pts
2nd EEsme EsmeThrough 18 Card 18 30pts25gross 29pts26gross 59 51 24 pts 33 pts 33 pts 34 pts 34 pts 33 pts 32 pts 33 pts 24 pts 33 pts 34 pts 32 pts 33 pts 34 pts 32 pts 34 pts 33 pts 24 pts
3rd MMum MumThrough 18 Card 18 19pts37gross 20pts35gross 39 72 42 pts 33 pts 51 pts 52 pts 34 pts 42 pts 60 pts 42 pts 33 pts 33 pts 52 pts 41 pts 51 pts 43 pts 32 pts 43 pts 33 pts 42 pts
4th ZZac ZacThrough 18 Card 18 20pts35gross 18pts37gross 38 72 42 pts 33 pts 42 pts 43 pts 43 pts 42 pts 41 pts 42 pts 42 pts 42 pts 43 pts 41 pts 33 pts 34 pts 41 pts 52 pts 51 pts 51 pts
5th NNan NanThrough 18 Card 18 16pts39gross 16pts39gross 32 78 42 pts 51 pts 42 pts 52 pts 52 pts 51 pts 41 pts 33 pts 42 pts 33 pts 52 pts 41 pts 33 pts 43 pts 50 pts 61 pts 51 pts 42 pts
6th BBrian BrianThrough 18 Card 18 10pts45gross 10pts45gross 20 90 51 pts 51 pts 51 pts 52 pts 52 pts 51 pts 50 pts 51 pts 51 pts 51 pts 52 pts 50 pts 51 pts 52 pts 50 pts 52 pts 51 pts 51 pts
7th RRor RorRETThrough 18Retired injured after hole 3 — remaining holes auto-filled as 10. Card RET 10pts68gross 0pts90gross 10 158 24 pts 33 pts 33 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts
Leaderboard basis Round: Round 3 · Stevenage · 12 May 2026 Scoring: Scoring: Gross · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 62Par 3 · SI 163Par 4 · SI 104Par 5 · SI 145Par 3 · SI 46Par 5 · SI 87Par 5 · SI 188Par 4 · SI 29Par 4 · SI 1210Par 5 · SI 1311Par 3 · SI 1512Par 4 · SI 713Par 4 · SI 114Par 3 · SI 1115Par 4 · SI 1716Par 5 · SI 917Par 3 · SI 318Par 4 · SI 5
1st RRor RorThrough 18 Card 18 24pts31gross 17pts36gross 41 67 33 pts 41 pts 33 pts 34 pts 41 pts 34 pts 43 pts 33 pts 42 pts 43 pts 41 pts 42 pts 42 pts 41 pts 42 pts 43 pts 41 pts 42 pts
2nd DaveDave DaveThrough 18 Card 24 18 17pts51gross 12pts53gross 29 104 44 pts 70 pts 52 pts 35 pts 61 pts 71 pts 71 pts 62 pts 61 pts 71 pts 51 pts 61 pts 62 pts 51 pts 61 pts 71 pts 52 pts 62 pts
3rd EEsme EsmeWDThrough 18Withdrawn after hole 3 — remaining holes auto-filled as 10. Card WD 5pts72gross 0pts90gross 5 162 42 pts 50 pts 33 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts
4th MMum MumRETThrough 18Retired injured after hole 1 — remaining holes auto-filled as 10. Card RET 3pts83gross 0pts90gross 3 173 33 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts 100 pts
Leaderboard basis Round: test best ball · Le Manoir · 9 Jun 2026 Scoring: Scoring: Gross · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 5 · SI 82Par 4 · SI 63Par 3 · SI 24Par 4 · SI 15Par 3 · SI 56Par 4 · SI 77Par 3 · SI 98Par 4 · SI 39Par 4 · SI 4
1st DaveDave DaveThrough 9 Card 27 9 18pts55gross 18 55 45 pts 44 pts 43 pts 80 pts 61 pts 90 pts 61 pts 44 pts 100 pts
2nd NNan NanThrough 9 Card 9 18pts37gross 18 37 34 pts 33 pts 70 pts 42 pts 32 pts 33 pts 32 pts 42 pts 70 pts
3rd EEsme EsmeThrough 9 Card 9 14pts40gross 14 40 34 pts 70 pts 50 pts 33 pts 41 pts 42 pts 60 pts 42 pts 42 pts
4th MMum MumThrough 9 Card 9 13pts40gross 13 40 34 pts 60 pts 41 pts 42 pts 41 pts 42 pts 41 pts 42 pts 70 pts
5th RRor RorThrough 9 Card 9 12pts40gross 12 40 52 pts 51 pts 50 pts 51 pts 41 pts 42 pts 41 pts 33 pts 51 pts
6th BBrian BrianThrough 7 Card 7 6pts39gross 6 39 52 pts 70 pts 32 pts 42 pts 60 pts 80 pts 60 pts
Leaderboard basis Round: Day 5 · Le Manoir · 19 Aug 2026 Scoring: Scoring: Gross · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 5 · SI 82Par 4 · SI 63Par 3 · SI 24Par 4 · SI 15Par 3 · SI 56Par 4 · SI 77Par 3 · SI 98Par 4 · SI 39Par 4 · SI 4
1st BBrian BrianThrough 9 Card 30 9 17pts53gross 17 53 54 pts 53 pts 52 pts 62 pts 70 pts 53 pts 52 pts 71 pts 80 pts
2nd DaveDave DaveThrough 8 Card 28 8 15pts49gross 15 49 44 pts 52 pts 62 pts 52 pts 90 pts 90 pts 53 pts 62 pts
=3rd EEsme EsmeThrough 9 Card 9 3pts54gross 3 54 52 pts 60 pts 60 pts 70 pts 80 pts 60 pts 50 pts 51 pts 60 pts
=3rd MMum MumRETThrough 9Retired injured after hole 6 — remaining holes auto-filled as 10. Card RET 3pts62gross 3 62 52 pts 60 pts 50 pts 60 pts 41 pts 60 pts 100 pts 100 pts 100 pts
Moments That Defined The Event

Overall leaderZac tops the leaderboard on 126 gross.

Prize standingsEsme leads the prize table with £20 · 1 PRIZE.

Latest round winnerRor won Round 3 with 41 points.

Meet the field

7 players competing in this event.