Completed Event

Gaz Test

24 Apr 2026 8 players 2 rounds 4 competitions
N WinnerNeil37 pts
Lowest RoundNeil78
Most BirdiesJosh2
Biggest MoveAwaiting movement
Event Story

Neil Leads Early, Grinty Seals Event Finale in Gaz Test Trip

The Gaz Test golf trip concluded with two rounds showcasing blistering pace and fierce competition. Neil set a high bar in the opening round at Bedford And County, while Grinty clinched victory following a commanding finish at Palmerston.

Neil's Commanding Start at Bedford And County

Neil dominated from the outset in the trip's first round, posted at Bedford And County. With a flawless gross score of 78 and a total of 37 Stableford points, Neil led every checkpoint, establishing a benchmark performance early in the competition. This consistency marked him as the clear Round 1 winner and best gross scorer.

His precision and calm under pressure proved decisive as he maintained front-runner status through every hole, setting a formidable target for the field. The team's N&J also impressed, securing victory in the pairs competition during this opening round.

Josh Shines with Back-Nine Brilliance

Among the day's highlights, Josh produced the sharpest scoring improvement. His two birdies over the back nine elevated him from fourth to third place, signalling a potential threat in a tightly contested leaderboard. Josh's late surge represented one of the most effective back-nine performances of the round.

Meanwhile, Gal and Chris found the course's challenges tough; Gal recorded the most bogeys with eleven, and Chris faced the harshest strokes, enduring nine holes with double-bogey or worse, impacting their overall standings.

Tournament Storylines
Overall leader

Neil tops the leaderboard on 37 Stableford points.

Prize standings

Neil leads the prize table with 3 PRIZE.

Round recap

Round 2 at Palmerston was taken by Grinty on 35 points.

Event Leaderboard

Stableford Winner

Scoring: Stableford · Ties: Shared positions · Handicaps as of 26 Apr 2026

Detailed:
Stableford Winner Scoring: Stableford · Ties: Shared positions
PosPhotoPlayerHCPR1R2StablefordGrossMove
1st NNeil NeilThrough 18 9 37View card 37 78 Profile
2nd GrintyGrinty GrintyThrough 18 21 35View card 35 95 Profile
3rd GalGal GalThrough 18 14 33View card 33 87 ▼ 1 Profile
4th DennisDennis DennisThrough 18 20 33View card 33 96 Profile
5th JJosh JoshThrough 18 21 32View card 32 96 ▼ 2 Profile
6th CChris ChrisThrough 18 19 30View card 30 95 ▼ 2 Profile
7th PPie PieThrough 18 12 29View card 29 93 Profile
8th LLiam LiamThrough 18 1 28View card 28 82 Profile
Leaderboard basis Round: Round 1 · Bedford And County · 24 Apr 2026 Scoring: Scoring: Stableford · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 102Par 3 · SI 143Par 4 · SI 64Par 4 · SI 25Par 3 · SI 186Par 5 · SI 87Par 4 · SI 48Par 4 · SI 169Par 3 · SI 1210Par 5 · SI 711Par 4 · SI 312Par 3 · SI 1713Par 4 · SI 914Par 4 · SI 1315Par 4 · SI 116Par 3 · SI 1117Par 4 · SI 518Par 5 · SI 15
1st NNeil NeilThrough 18 Card 9 18 19pts37gross 18pts41gross 37 78 42 pts 23 pts 52 pts 52 pts 41 pts 53 pts 43 pts 42 pts 41 pts 53 pts 43 pts 41 pts 52 pts 33 pts 52 pts 41 pts 61 pts 52 pts
2nd GalGal GalThrough 18 Card 14 18 16pts43gross 17pts44gross 33 87 52 pts 42 pts 52 pts 70 pts 41 pts 44 pts 52 pts 60 pts 33 pts 62 pts 52 pts 41 pts 61 pts 52 pts 52 pts 42 pts 43 pts 52 pts
3rd JJosh JoshThrough 18 Card 21 18 12pts51gross 20pts45gross 32 96 61 pts 42 pts 43 pts 71 pts 60 pts 80 pts 80 pts 52 pts 33 pts 80 pts 53 pts 42 pts 43 pts 34 pts 71 pts 42 pts 61 pts 44 pts
4th CChris ChrisThrough 18 Card 19 18 15pts46gross 15pts49gross 30 95 70 pts 33 pts 52 pts 61 pts 42 pts 71 pts 43 pts 52 pts 51 pts 71 pts 52 pts 33 pts 61 pts 61 pts 71 pts 51 pts 43 pts 62 pts
Leaderboard basis Round: Test · Palmerston · 26 Apr 2026 Scoring: Scoring: Stableford · Tie break: Ties: Shared positions
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 102Par 4 · SI 63Par 4 · SI 164Par 4 · SI 25Par 3 · SI 186Par 5 · SI 47Par 4 · SI 148Par 3 · SI 89Par 5 · SI 1210Par 5 · SI 911Par 4 · SI 112Par 4 · SI 1113Par 5 · SI 314Par 3 · SI 1515Par 4 · SI 1316Par 4 · SI 517Par 3 · SI 1718Par 5 · SI 7
1st GrintyGrinty GrintyThrough 18 Card 21 18 15pts49gross 20pts46gross 35 95 52 pts 61 pts 61 pts 62 pts 33 pts 62 pts 43 pts 60 pts 71 pts 62 pts 62 pts 43 pts 63 pts 42 pts 52 pts 52 pts 42 pts 62 pts
2nd DennisDennis DennisThrough 18 Card 20 18 17pts47gross 16pts49gross 33 96 52 pts 52 pts 43 pts 53 pts 33 pts 71 pts 70 pts 42 pts 71 pts 71 pts 62 pts 52 pts 62 pts 33 pts 61 pts 61 pts 51 pts 53 pts
3rd PPie PieThrough 18 Card 12 18 13pts47gross 16pts46gross 29 93 61 pts 52 pts 51 pts 61 pts 41 pts 53 pts 51 pts 42 pts 71 pts 62 pts 61 pts 80 pts 62 pts 32 pts 42 pts 52 pts 32 pts 53 pts
4th LLiam LiamThrough 18 Card 1 18 12pts42gross 16pts40gross 28 82 42 pts 51 pts 51 pts 42 pts 41 pts 52 pts 51 pts 50 pts 52 pts 61 pts 43 pts 42 pts 61 pts 32 pts 42 pts 51 pts 32 pts 52 pts
Moments That Defined The Event

Overall leaderNeil tops the leaderboard on 37 Stableford points.

Prize standingsNeil leads the prize table with 3 PRIZE.

Latest round winnerGrinty won Round 2 with 35 points.

Meet the field

8 players competing in this event.