Upcoming Event

Test Create 2

13–14 Sep 2026 8 players 2 rounds 7 competitions
AS LeaderAwaiting scores
Lowest Round
Most Birdies
Biggest MoveAwaiting movement

Playing groups

Round 1 · 13 Sep 2026

Upcoming Event

Test Create 2

This is an introduction to the about THIS EVENT!

Once the event is complete, the round report will be compiled here with the key stories, performances and moments from the day. Make sure you come back to read the full event report.

Tournament Storylines
Overall leader

Awaiting scores set the tone for the event leaderboard.

Lowest round

— produced the standout low round.

Course challenge

The toughest hole will emerge once scoring begins.

Event Leaderboard

Stableford OVERALL

Scoring: Stableford · Countback over last 9 → Shared placing if still tied · Handicaps as of 14 Sep 2026

Detailed:
Leaderboard basis Round: Round 1 · The Hertfordshire Golf Club · 13 Sep 2026 Scoring: Scoring: Stableford · Tie break: Countback over last 9 → Shared placing if still tied
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 4 · SI 102Par 4 · SI 43Par 5 · SI 184Par 3 · SI 85Par 5 · SI 146Par 3 · SI 167Par 4 · SI 68Par 4 · SI 29Par 4 · SI 1210Par 4 · SI 1111Par 3 · SI 1512Par 4 · SI 1713Par 4 · SI 514Par 4 · SI 315Par 3 · SI 1316Par 4 · SI 117Par 5 · SI 718Par 3 · SI 9
=1st DaveDave DaveThrough 0 Card 28 0 0
=1st EEPG EPGThrough 0 Card 21 0 0
=1st EEsme EsmeThrough 0 Card 31 0 0
=1st E.Esme . Esme .Through 0 Card 20 0 0
=1st FFFart Face Fart FaceThrough 0 Card 20 0 0
=1st FFatt FattThrough 0 Card 24 0 0
=1st T[TEST_Ben [E6/R14] TEST_Ben [E6/R14]Through 0 Card 12 0 0
Leaderboard basis Round: Round 2 · Stevenage Golf & Conference Centre · 14 Sep 2026 Scoring: Scoring: Stableford · Tie break: Countback over last 9 → Shared placing if still tied
PosPhotoPlayerCardHCPThroughOutInPtsGross1Par 5 · SI 132Par 3 · SI 153Par 4 · SI 94Par 3 · SI 45Par 5 · SI 86Par 5 · SI 187Par 4 · SI 28Par 4 · SI 129Par 4 · SI 610Par 3 · SI 1611Par 4 · SI 1012Par 5 · SI 1413Par 4 · SI 114Par 3 · SI 1115Par 4 · SI 1716Par 4 · SI 717Par 3 · SI 318Par 4 · SI 5
=1st DaveDave DaveThrough 0 Card 28 0 0
=1st EEPG EPGThrough 0 Card 21 0 0
=1st EEsme EsmeThrough 0 Card 31 0 0
=1st E.Esme . Esme .Through 0 Card 20 0 0
=1st FFFart Face Fart FaceThrough 0 Card 20 0 0
=1st FFatt FattThrough 0 Card 24 0 0
=1st LLiam LiamThrough 0 Card 1 0 0
Moments That Defined The Event

Overall leaderAwaiting scores set the tone for the event leaderboard.

Lowest round— produced the standout low round.

Course challengeThe toughest hole will emerge once scoring begins.

Meet the field

8 players lining up for this event.