Player Profile

Turkaminator (Yunus)

Turkaminator (Yunus) has 1 competition win and a best recorded Stableford total of 22.

Profile Snapshot
Turkaminator (Yunus)
Turkaminator (Yunus)
Current handicap effective from 17 Apr 2026
Turkaminator (Yunus)
Turkaminator (Yunus)
Average Stableford
13.5
Across recorded rounds
Best Stableford
22
Best recorded round total
Best Gross
116
Lowest gross round total
Wins
1
Competition victories
Podiums
4
Top-three finishes
Prize Totals
Currency-only summary
Upcoming Round
Rounds
14 Apr 2026 · Completed
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 The Chambers 4 6 0
2 High View 3 16 0 Scoring chance
3 Station 12 4 10 0
4 Aston Creek 5 14 0
5 Uphill Approach 3 4 0 Hard hole
6 Long Walk 5 8 0
7 The Copse 5 18 0 Scoring chance
8 Deadwood 4 2 0 Hard hole
9 Brians Legacy 4 12 0
10 CoopersHook 5 13 0
11 Oak Shadow 3 15 0 Scoring chance
12 The Hidden Brook 4 7 0
13 Twin Oaks 4 1 0 Hard hole
14 The Guarded Green 3 11 0
15 The Road Hole 4 17 0 Scoring chance
16 Chauffeurs Cottage 5 9 0
17 The Waters Edge 3 3 0 Hard hole
18 Ladies Wood 4 5 0
16 Apr 2026 · Completed
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 The Chambers 4 6 0
2 High View 3 16 0 Scoring chance
3 Station 12 4 10 0
4 Aston Creek 5 14 0
5 Uphill Approach 3 4 0 Hard hole
6 Long Walk 5 8 0
7 The Copse 5 18 0 Scoring chance
8 Deadwood 4 2 0 Hard hole
9 Brians Legacy 4 12 0
10 CoopersHook 5 13 0
11 Oak Shadow 3 15 0 Scoring chance
12 The Hidden Brook 4 7 0
13 Twin Oaks 4 1 0 Hard hole
14 The Guarded Green 3 11 0
15 The Road Hole 4 17 0 Scoring chance
16 Chauffeurs Cottage 5 9 0
17 The Waters Edge 3 3 0 Hard hole
18 Ladies Wood 4 5 0
29 Apr 2026 · Scheduled
Vilamoura · HCP: 28 (max stableford 28) · Total shots received: 28
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 Hole 1 4 17 1 Scoring chance
2 Hole 2 5 5 2
3 Hole 3 4 9 2
4 Hole 4 3 15 1 Scoring chance
5 Hole 5 5 10 2
6 Hole 6 3 11 1
7 Hole 7 4 7 2
8 Hole 8 4 1 2 Hard hole
9 Hole 9 4 13 1
10 Hole 10 3 18 1 Scoring chance
11 Hole 11 4 4 2 Hard hole
12 Hole 12 5 6 2
13 Hole 13 4 16 1 Scoring chance
14 Hole 14 5 8 2
15 Hole 15 3 14 1
16 Hole 16 5 2 2 Hard hole
17 Hole 17 4 12 1
18 Hole 18 4 3 2 Hard hole
30 Apr 2026 · Scheduled
Vilamoura · HCP: 28 (max stableford 28) · Total shots received: 28
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 Hole 1 5 14 1
2 Hole 2 4 4 2 Hard hole
3 Hole 3 5 10 2
4 Hole 4 4 8 2
5 Hole 5 3 18 1 Scoring chance
6 Hole 6 4 2 2 Hard hole
7 Hole 7 4 6 2
8 Hole 8 3 12 1
9 Hole 9 4 16 1 Scoring chance
10 Hole 10 4 5 2
11 Hole 11 4 11 1
12 Hole 12 3 13 1
13 Hole 13 6 1 2 Hard hole
14 Hole 14 3 17 1 Scoring chance
15 Hole 15 4 15 1 Scoring chance
16 Hole 16 4 9 2
17 Hole 17 5 3 2 Hard hole
18 Hole 18 4 7 2
1 May 2026 · Scheduled
Vilamoura · HCP: 28 (max stableford 28) · Total shots received: 28
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 Hole 1 4 9 2
2 Hole 2 4 7 2
3 Hole 3 3 11 1
4 Hole 4 5 3 2 Hard hole
5 Hole 5 4 1 2 Hard hole
6 Hole 6 3 13 1
7 Hole 7 4 5 2
8 Hole 8 5 17 1 Scoring chance
9 Hole 9 4 15 1 Scoring chance
10 Hole 10 4 8 2
11 Hole 11 5 12 1
12 Hole 12 4 16 1 Scoring chance
13 Hole 13 3 14 1
14 Hole 14 4 6 2
15 Hole 15 3 18 1 Scoring chance
16 Hole 16 4 2 2 Hard hole
17 Hole 17 4 10 2
18 Hole 18 5 4 2 Hard hole
Prize & Competition History
Career results