Player Profile

Parks

Parks has played 1 round with an average Stableford score of 5.0.

Profile Snapshot
Parks
Parks
Current handicap effective from 21 Apr 2026
Average Stableford
5.0
Across recorded rounds
Best Stableford
5
Best recorded round total
Best Gross
110
Lowest gross round total
Wins
0
Competition victories
Podiums
2
Top-three finishes
Prize Totals
Currency-only summary
Upcoming Round
Rounds
14 Apr 2026 · Completed
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 The Chambers 4 6 0
2 High View 3 16 0 Scoring chance
3 Station 12 4 10 0
4 Aston Creek 5 14 0
5 Uphill Approach 3 4 0 Hard hole
6 Long Walk 5 8 0
7 The Copse 5 18 0 Scoring chance
8 Deadwood 4 2 0 Hard hole
9 Brians Legacy 4 12 0
10 CoopersHook 5 13 0
11 Oak Shadow 3 15 0 Scoring chance
12 The Hidden Brook 4 7 0
13 Twin Oaks 4 1 0 Hard hole
14 The Guarded Green 3 11 0
15 The Road Hole 4 17 0 Scoring chance
16 Chauffeurs Cottage 5 9 0
17 The Waters Edge 3 3 0 Hard hole
18 Ladies Wood 4 5 0
16 Apr 2026 · Completed
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 The Chambers 4 6 0
2 High View 3 16 0 Scoring chance
3 Station 12 4 10 0
4 Aston Creek 5 14 0
5 Uphill Approach 3 4 0 Hard hole
6 Long Walk 5 8 0
7 The Copse 5 18 0 Scoring chance
8 Deadwood 4 2 0 Hard hole
9 Brians Legacy 4 12 0
10 CoopersHook 5 13 0
11 Oak Shadow 3 15 0 Scoring chance
12 The Hidden Brook 4 7 0
13 Twin Oaks 4 1 0 Hard hole
14 The Guarded Green 3 11 0
15 The Road Hole 4 17 0 Scoring chance
16 Chauffeurs Cottage 5 9 0
17 The Waters Edge 3 3 0 Hard hole
18 Ladies Wood 4 5 0
29 Apr 2026 · Scheduled
Vilamoura · HCP: 12 (max stableford 28) · Total shots received: 12
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 Hole 1 4 17 0 Scoring chance
2 Hole 2 5 5 1
3 Hole 3 4 9 1
4 Hole 4 3 15 0 Scoring chance
5 Hole 5 5 10 1
6 Hole 6 3 11 1
7 Hole 7 4 7 1
8 Hole 8 4 1 1 Hard hole
9 Hole 9 4 13 0
10 Hole 10 3 18 0 Scoring chance
11 Hole 11 4 4 1 Hard hole
12 Hole 12 5 6 1
13 Hole 13 4 16 0 Scoring chance
14 Hole 14 5 8 1
15 Hole 15 3 14 0
16 Hole 16 5 2 1 Hard hole
17 Hole 17 4 12 1
18 Hole 18 4 3 1 Hard hole
30 Apr 2026 · Scheduled
Vilamoura · HCP: 12 (max stableford 28) · Total shots received: 12
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 Hole 1 5 14 0
2 Hole 2 4 4 1 Hard hole
3 Hole 3 5 10 1
4 Hole 4 4 8 1
5 Hole 5 3 18 0 Scoring chance
6 Hole 6 4 2 1 Hard hole
7 Hole 7 4 6 1
8 Hole 8 3 12 1
9 Hole 9 4 16 0 Scoring chance
10 Hole 10 4 5 1
11 Hole 11 4 11 1
12 Hole 12 3 13 0
13 Hole 13 6 1 1 Hard hole
14 Hole 14 3 17 0 Scoring chance
15 Hole 15 4 15 0 Scoring chance
16 Hole 16 4 9 1
17 Hole 17 5 3 1 Hard hole
18 Hole 18 4 7 1
1 May 2026 · Scheduled
Vilamoura · HCP: 12 (max stableford 28) · Total shots received: 12
Insight guide: “Hard hole” marks one of the tougher stroke-index holes on the card, where handicap shots can matter most. “Scoring chance” marks one of the easier holes, where there is usually a better chance to score strongly.
Hole Name Par SI Shots Received Insight
1 Hole 1 4 9 1
2 Hole 2 4 7 1
3 Hole 3 3 11 1
4 Hole 4 5 3 1 Hard hole
5 Hole 5 4 1 1 Hard hole
6 Hole 6 3 13 0
7 Hole 7 4 5 1
8 Hole 8 5 17 0 Scoring chance
9 Hole 9 4 15 0 Scoring chance
10 Hole 10 4 8 1
11 Hole 11 5 12 1
12 Hole 12 4 16 0 Scoring chance
13 Hole 13 3 14 0
14 Hole 14 4 6 1
15 Hole 15 3 18 0 Scoring chance
16 Hole 16 4 2 1 Hard hole
17 Hole 17 4 10 1
18 Hole 18 5 4 1 Hard hole
Prize & Competition History
Career results